Fixed Speed Screw Air Compressor-A Series
BD-75A
Latest air end in the world.
Less maintaining and operating cost.
Lots of patent technology
Technical Parameter of A Series Screw Air Compressor
Model | Mpa | BD-100A | BD-125A | BD-150A | BD-175A | BD-200A | BD-250A | BD-300A | BD-350A | |
Free air delivery (m³/min) | 0.8/0.65-0.8 | 12.8 | 15 | 19 | 22.9 | 27 | 30.5 | 35.8 | 41.4 | |
1/0.85-1 | 11.6 | 13.6 | 17.2 | 20.5 | 24.5 | 28 | 32.2 | 37.8 | ||
1.25/1.1-1.25 | 10 | 12.2 | 14.8 | 16.8 | 20.5 | 24 | 28.5 | 33 | ||
Ambient temperature ℃ | -5~+40℃ | |||||||||
Cooling mode | Air or Water-Cooling | |||||||||
Air discharge temperature ℃ | +10℃/≤Environment Temp+10℃(Air-Cooling)<40℃(Water-Cooling) | |||||||||
Lubricant | L | 65 | 90 | 120 | 144 | |||||
Noise | dB(A) | 68±2 | 75±2 | 78±2 | ||||||
Starting mode | Direct drive | |||||||||
Power supply | 220V/380V/415V/3ph/50Hz/60Hz | |||||||||
Power | KW | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 250 | |
Starting mode | Y-△Starter | |||||||||
Dimension (L*W*H) | mm | 1900 | 2200 | 3184 | 3684 | |||||
mm | 1250 | 1500 | 2034 | 2306 | ||||||
mm | 1650 | 1800 | 2000 | 2440 | ||||||
Weight kg | 1200 | 2100 | 3000 | 3500 | 3900 | 4200 | 4600 | 5000 | ||
Air Outlet Pipe Diameter inch | ZG2″ | DN80 | DN100 | DN125 |
DM160
Application industry:Food and beverage, pharmaceuticals,air separationpetrochemical, electronics,instruments, etc;
100% certified oil-free air, industry standard certifiedDurable compression module, stable and reliable.IE3 fixed speed motor, energy-saving.Protection level IP55 or above.Adopt specialized oil seals, with good effect and no wear.With “B&D Cloud” digital management system.